Category | Examples | Collected |
---|---|---|
A. Identifiers. | A real name, alias, postal address, unique personal identifier, online identifier, Internet Protocol address, email address, account name, Social Security number, driver’s license number, passport number, or other similar identifiers | Yes |
B. Personal information categories listed in the California Customer Records statute (Cal. Civ. Code § 1798.80(e)). | A name, signature, Social Security number, physical characteristics or description, address, telephone number, passport number, driver’s license or state identification card number, insurance policy number, education, employment, employment history, bank account number, credit card number, debit card number, or any other financial information, medical information, or health insurance information. | Yes |
C. Protected classification characteristics under California or federal law. | Age (40 years or older), race, color, ancestry, national origin, citizenship, religion or creed, marital status, medical condition, physical or mental disability, sex (including gender, gender identity, gender expression, pregnancy or childbirth and related medical conditions), sexual orientation, veteran or military status, genetic information (including familial genetic information). | No |
D. Commercial information. | Records of personal property, products or services purchased, obtained, or considered, or other purchasing or consuming histories or tendencies. | No |
E. Biometric information. | Genetic, physiological, behavioral, and biological characteristics, or activity patterns used to extract a template or other identifier or identifying information, such as, fingerprints, faceprints, and voiceprints, iris or retina scans, keystroke, gait, or other physical patterns, and sleep, health, or exercise data. | No |
F. Internet or other similar network activity. | Browsing history, search history, information on a consumer’s interaction with a website, application, or advertisement. | No |
G. Geolocation data. | Physical location or movements. | No |
H. Sensory data. | Audio, electronic, visual, thermal, olfactory, or similar information. | No |
I. Professional or employment-related information. | Current or past job history or performance evaluations. | No |
J. Non-public education information (per the Family Educational Rights and Privacy Act (20 U.S.C. Section 1232g, 34 C.F.R. Part 99)). | Education records directly related to a student maintained by an educational institution or party acting on its behalf, such as grades, transcripts, class lists, student schedules, student identification codes, student financial information, or student disciplinary records. | No |
K. Inferences drawn from other personal information. | Profile reflecting a person’s preferences, characteristics, psychological trends, predispositions, behavior, attitudes, intelligence, abilities, and aptitudes. | No |
2601 Del Monte Street West Sacramento, CA 95691
Office: 916-469-4800
Fax: 916-469-4809
1742 Sabre Street Hayward, CA 94545
Office: 510-931-1300
Fax: 510-931-1301
2070 NE Columbia Blvd. Portland, OR 97211
Office: 503-894-7150
Fax: 503-894-7170
CALIFORNIA
Alameda, Contra Costa, El Dorado, Marin, Napa, Placer, Sacramento, San Joaquin, Santa Clara, Santa Cruz, Solano, Sonoma, Stanislaus, Yolo, Yuba
OREGON/WASHINGTON
Clackamas, Clark, Cowlitz, Multnomah, Washington, Yamhill